Interval highscore
# | User | Rating |
1 | ciro71 | 3000 |
2 | tich | 3000 |
3 | bensoud | 3000 |
4 | cybercoren | 2984 |
5 | thewolffif | 2954 |
6 | stennow | 2872 |
7 | LeonRoger | 2788 |
8 | phillcol | 2784 |
9 | toommy | 2756 |
10 | SMurphy | 2608 |
11 | elise | 2277 |
12 | denice | 2012 |
13 | NAOMIVARGA | 1943 |
14 | kurtk007 | 1942 |
15 | Lizafalcon | 1910 |
16 | robtheman5 | 1853 |
17 | Didouchka | 1818 |
18 | miliepilie | 1817 |
19 | MartinJorg | 1813 |
Scale highscore
# | User | Rating |
1 | tich | 3000 |
2 | phillcol | 2992 |
3 | ciro71 | 2980 |
4 | cybercoren | 2810 |
5 | Quu | 2691 |
6 | ricardo | 2569 |
7 | LeonRoger | 1993 |
8 | bensoud | 1974 |
9 | martinfell | 1954 |
10 | kurtk007 | 1953 |
11 | greg | 1897 |
12 | etienne130 | 1886 |
13 | miliepilie | 1878 |
14 | denice | 1843 |
15 | maroullou | 1792 |
16 | idaharr | 1705 |
17 | SMurphy | 1687 |
18 | gusts | 1627 |
19 | hazzatron | 1344 |
Triad highscore
# | User | Rating |
1 | ciro71 | 3000 |
2 | tich | 3000 |
3 | bensoud | 2961 |
4 | cybercoren | 2905 |
5 | mic93 | 2881 |
6 | kurtk007 | 2769 |
7 | ricardo | 2677 |
8 | gusts | 2506 |
9 | grinder | 2500 |
10 | alessound | 2430 |
11 | denice | 2012 |
12 | MartinJorg | 1880 |
13 | Pako | 1815 |
14 | hkuser | 1801 |
15 | gmt | 1736 |
16 | robtheman5 | 1723 |
17 | koloko | 1674 |
18 | Centjes | 1565 |
19 | Lizafalcon | 1536 |
Tetrad highscore
# | User | Rating |
1 | ciro71 | 3000 |
2 | tich | 3000 |
3 | bensoud | 2991 |
4 | cybercoren | 2654 |
5 | ricardo | 2547 |
6 | etienne130 | 2447 |
7 | toresco | 2437 |
8 | denice | 2035 |
9 | kurtk007 | 1647 |
10 | stolenmome | 1515 |
11 | longuesore | 1500 |
12 | teckel | 1474 |
13 | SMurphy | 1446 |
14 | stennow | 1184 |
15 | greg | 1175 |
16 | Lizafalcon | 1100 |
17 | cardosore | 1027 |
18 | MartinJorg | 1027 |
19 | robtheman5 | 1027 |
Supreme users
Catagory | User | Rating |
Intervals | ciro71 | 3000 |
Scales | tich | 3000 |
Triads | ciro71 | 3000 |
Tetrads | ciro71 | 3000 |




