Interval highscore
# | User | Rating |
1 | ciro71 | 3000 |
2 | tich | 3000 |
3 | ahj1992 | 2942 |
4 | Calaban | 2879 |
5 | emchaelb | 2612 |
6 | Quu | 2576 |
7 | joeyjoey | 2404 |
8 | tslawrence | 2341 |
9 | drjazz | 2192 |
10 | Pacados | 2152 |
11 | VangieP | 1963 |
12 | egap66 | 1813 |
13 | biotgr | 1692 |
14 | Moe | 1691 |
15 | badoum | 1639 |
16 | andbloch | 1618 |
17 | eeeq | 1536 |
18 | loulou | 1536 |
19 | esteban710 | 1474 |
Scale highscore
# | User | Rating |
1 | tich | 2968 |
2 | Calaban | 2891 |
3 | gekkehenk | 2887 |
4 | Quu | 2622 |
5 | emchaelb | 1923 |
6 | VangieP | 1784 |
7 | drjazz | 1746 |
8 | biotgr | 1723 |
9 | badoum | 1719 |
10 | Moe | 1416 |
11 | ahj1992 | 1100 |
12 | theallmigh | 1100 |
13 | eeeq | 1027 |
14 | madom | 1027 |
15 | chrisbeaud | 953 |
16 | jimeserran | 953 |
17 | Ant123ec | 880 |
18 | SumItUp | 844 |
19 | zardan | 841 |
Triad highscore
# | User | Rating |
1 | tich | 3000 |
2 | Quu | 2790 |
3 | Calaban | 2655 |
4 | emchaelb | 2561 |
5 | gekkehenk | 2541 |
6 | ahj1992 | 1916 |
7 | biotgr | 1912 |
8 | badoum | 1840 |
9 | joeyjoey | 1817 |
10 | Pacados | 1788 |
11 | VangieP | 1723 |
12 | tslawrence | 1574 |
13 | Moe | 1543 |
14 | eeeq | 1536 |
15 | jshipley | 1503 |
16 | egap66 | 1502 |
17 | theallmigh | 1432 |
18 | Ant123ec | 1100 |
19 | chrisbeaud | 1100 |
Tetrad highscore
# | User | Rating |
1 | ciro71 | 3000 |
2 | tich | 3000 |
3 | gekkehenk | 2857 |
4 | Calaban | 2507 |
5 | emchaelb | 1864 |
6 | badoum | 1624 |
7 | joeyjoey | 1543 |
8 | Moe | 1122 |
9 | Quu | 1120 |
10 | tslawrence | 1045 |
11 | biotgr | 1041 |
12 | alpa | 990 |
13 | chrisbeaud | 990 |
14 | dancoxtee | 880 |
15 | theallmigh | 852 |
16 | ahj1992 | 766 |
17 | mohonce | 733 |
18 | madom | 660 |
19 | SumItUp | 513 |
Supreme users
Catagory | User | Rating |
Intervals | ciro71 | 3000 |
Scales | tich | 2968 |
Triads | tich | 3000 |
Tetrads | ciro71 | 3000 |




