Interval highscore
# | User | Rating |
1 | gaidheal | 2984 |
2 | AndersF | 2815 |
3 | nemomori | 1784 |
4 | Danielle | 1777 |
5 | luca | 1753 |
6 | jonmah | 1642 |
7 | Dbangadon | 1437 |
8 | tbanders | 1284 |
9 | roar558 | 1248 |
10 | shonagon | 1220 |
11 | jhan303 | 1100 |
12 | naira | 1100 |
13 | OliverPreh | 1100 |
14 | scales | 1008 |
15 | Willicore | 998 |
16 | FASTLIKETR | 978 |
17 | sween35 | 922 |
18 | ela | 916 |
19 | felipemend | 916 |
Scale highscore
# | User | Rating |
1 | roar558 | 1956 |
2 | ZomBie | 1898 |
3 | jonmah | 1602 |
4 | brysnaria | 1247 |
5 | Danielle | 1240 |
6 | felipemend | 1100 |
7 | gaidheal | 1100 |
8 | tbanders | 1026 |
9 | inteRvall | 880 |
10 | naira | 807 |
Triad highscore
# | User | Rating |
1 | jonmah | 1650 |
2 | ZomBie | 1624 |
3 | brysnaria | 1382 |
4 | Danielle | 1239 |
5 | gaidheal | 1100 |
6 | tbanders | 1100 |
7 | felipemend | 1026 |
8 | roar558 | 978 |
9 | naira | 733 |
Tetrad highscore
# | User | Rating |
1 | Dbangadon | 1621 |
2 | jonmah | 1579 |
3 | felipemend | 1027 |
4 | tbanders | 1027 |
5 | Danielle | 806 |
6 | roar558 | 660 |
7 | brysnaria | 514 |
Supreme users
Catagory | User | Rating |
Intervals | gaidheal | 2984 |
Scales | roar558 | 1956 |
Triads | jonmah | 1650 |
Tetrads | Dbangadon | 1621 |




