Interval highscore
# | User | Rating |
1 | tich | 3000 |
2 | AleTronca | 3000 |
3 | bensoud | 2802 |
4 | odinn | 2691 |
5 | aalter | 2485 |
6 | tslawrence | 2413 |
7 | joeyjoey | 2382 |
8 | Antony | 2275 |
9 | Quu | 2024 |
10 | Nicolas22 | 1991 |
11 | TotallyRnd | 1990 |
12 | asdfasdf | 1906 |
13 | nunespr | 1887 |
14 | Kocour | 1875 |
15 | dalokay | 1800 |
16 | Pinky2Luz | 1746 |
17 | paj216 | 1743 |
18 | kurt | 1725 |
19 | Julieb | 1698 |
Scale highscore
# | User | Rating |
1 | tich | 3000 |
2 | AleTronca | 3000 |
3 | Quu | 2724 |
4 | nunespr | 2023 |
5 | Marc | 1955 |
6 | Antony | 1755 |
7 | odinn | 1722 |
8 | max | 1686 |
9 | bensoud | 1669 |
10 | filipskjer | 1600 |
11 | Julieb | 1595 |
12 | asdfasdf | 1500 |
13 | joeyjoey | 1478 |
14 | dalokay | 1474 |
15 | Kocour | 1437 |
16 | Skjelbo | 1437 |
17 | Pinky2Luz | 1266 |
18 | nils | 1234 |
19 | tbensko | 1220 |
Triad highscore
# | User | Rating |
1 | tich | 3000 |
2 | AleTronca | 3000 |
3 | bensoud | 2874 |
4 | Quu | 2821 |
5 | synthmaste | 2817 |
6 | Antony | 2336 |
7 | max | 2147 |
8 | accordsper | 1818 |
9 | odinn | 1771 |
10 | Julieb | 1712 |
11 | asdfasdf | 1658 |
12 | paj216 | 1632 |
13 | joeyjoey | 1588 |
14 | Clay | 1515 |
15 | tbensko | 1500 |
16 | kurt | 1437 |
17 | tslawrence | 1421 |
18 | shinychrom | 1400 |
19 | TotallyRnd | 1310 |
Tetrad highscore
# | User | Rating |
1 | tich | 3000 |
2 | AleTronca | 3000 |
3 | bensoud | 2867 |
4 | etienne130 | 2777 |
5 | joeyjoey | 1672 |
6 | Antony | 1570 |
7 | Julieb | 1514 |
8 | christophe | 1472 |
9 | Kocour | 1470 |
10 | max | 1323 |
11 | Skjelbo | 1100 |
12 | asdfasdf | 1030 |
13 | accordsper | 990 |
14 | Pingvina | 953 |
15 | tslawrence | 914 |
16 | dpercurssi | 898 |
17 | nils | 867 |
18 | mnorato | 733 |
19 | Clay | 660 |
Supreme users
Catagory | User | Rating |
Intervals | tich | 3000 |
Scales | tich | 3000 |
Triads | tich | 3000 |
Tetrads | tich | 3000 |




